Morocco
Botola Pro
Season 2026
8Matches
16Teams
2026Season
Recent results
View allNo synchronized data is available yet.
Upcoming matches
View allNo synchronized data is available yet.
Standings
Standings| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAR Rabat | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Difaa EL Jadida | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hassania Agadir | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kawkab Marrakech | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maghreb Fès | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Moghreb Tetouan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raja Casablanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wydad AC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FUS Rabat | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CODM Meknès | 0 | 0 | 0 | 0 | 0 | 0 |
FAR Rabat
Difaa EL Jadida
Hassania Agadir
Kawkab Marrakech
Maghreb Fès
Moghreb Tetouan
Raja Casablanca
Wydad AC
FUS Rabat
CODM Meknès