New York City FC1
Los Angeles FC1
USA
Saison 2026
New York City FC1
Los Angeles FC1
Los Angeles FC1
Minnesota United FC3
Colorado Rapids2
Chicago Fire4
San Jose Earthquakes2
Real Salt Lake1
Los Angeles Galaxy4
Austin1
Orlando City SC—
New England Revolution—
Philadelphia Union—
Toronto FC—
New York Red Bulls—
Atlanta United FC—
Chicago Fire—
Columbus Crew—
CF Montreal—
Vancouver Whitecaps—
| Rang | Équipe | J | G | N | P | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 22 | 16 | 4 | 2 | 30 | 52 |
| 2 | Inter Miami | 22 | 12 | 6 | 4 | 15 | 42 |
| 3 | Chicago Fire | 21 | 11 | 4 | 6 | 11 | 37 |
| 4 | New England Revolution | 22 | 11 | 4 | 7 | 9 | 37 |
| 5 | Charlotte | 22 | 10 | 5 | 7 | 8 | 35 |
| 6 | FC Cincinnati | 22 | 8 | 7 | 7 | -2 | 31 |
| 7 | New York City FC | 22 | 7 | 7 | 8 | 5 | 28 |
| 8 | New York Red Bulls | 22 | 7 | 5 | 10 | -14 | 26 |
| 9 | Orlando City SC | 22 | 7 | 4 | 11 | -17 | 25 |
| 10 | Toronto FC | 22 | 5 | 10 | 7 | -6 | 25 |
O N T O G O A L is proudly powered by WordPress