Kashiwa Reysol2
Kawasaki Frontale1
Japan
Temporada 2027
Kashiwa Reysol2
Kawasaki Frontale1
FC Tokyo2
Kashima0
Avispa Fukuoka1
V-varen Nagasaki1
Yokohama F. Marinos1
Fagiano Okayama1
Nagoya Grampus0
Kyoto Sanga2
| Pos. | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 5 | 4 | 1 | 0 | 11 | 13 |
| 2 | Kashiwa Reysol | 5 | 4 | 0 | 1 | 4 | 12 |
| 3 | Kashima | 5 | 4 | 0 | 1 | 3 | 12 |
| 4 | Sanfrecce Hiroshima | 5 | 3 | 2 | 0 | 9 | 11 |
| 5 | Vissel Kobe | 5 | 3 | 1 | 1 | 3 | 10 |
| 6 | Cerezo Osaka | 5 | 3 | 0 | 2 | 0 | 9 |
| 7 | Mito Hollyhock | 5 | 2 | 2 | 1 | 3 | 8 |
| 8 | FC Tokyo | 5 | 2 | 2 | 1 | 1 | 8 |
| 9 | Yokohama F. Marinos | 5 | 2 | 1 | 2 | 0 | 7 |
| 10 | Fagiano Okayama | 5 | 2 | 1 | 2 | 0 | 7 |
O N T O G O A L is proudly powered by WordPress